ACADEMIC YEAR 2025/2026
COURSES | |||
---|---|---|---|
CORE COURSES (common to ALL students) | CFU | YEAR/SEM | PROFESSOR |
APPLIED IMMUNOLOGY Immunobiotechnology | 6 (4) | I/I | Montesano Carla |
APPLIED IMMUNOLOGY Viral Biotechnology | 6 (2) | I/I | Salpini Romina |
CELLULAR BIOCHEMISTRY OF HUMAN DISEASES Biochemistry of Neurodegeneration: from Basics to Models | 6 (3) | I/I | D'Ambrosi Nadia |
INDUSTRIAL BIOCHEMISTRY AND BIOINFORMATICS Industrial Biochemistry | 12 (7) | I/I | Battistoni Andrea |
INDUSTRIAL BIOCHEMISTRY AND BIOINFORMATICS Bioinformatics | 12 (5) | I/I | Iacovelli federico |
NANOBIOTECHNOLOGY-BASED PHARMACEUTICALS Nanobiotechnology: Fundamental Science and Biomedical Application | 6 (4) | I/I | Cavalieri Francesca |
NANOBIOTECHNOLOGY-BASED PHARMACEUTICALS Biomedical Applications of Liposomes | 6 (2) | I/I | Fraziano Maurizio |
PHARMACOLOGY AND MEDICINAL CHEMISTRY Medicinal Chemistry | 12 (6) | I/I | Di Santo Roberto |
CELLULAR BIOCHEMISTRY OF HUMAN DISEASES Cellular Oncology: from Basics to Models | 6 (3) | I/II | Antonioli Manuela |
PHARMACOLOGY AND MEDICINAL CHEMISTRY Pharmacology | 12 (6) | I/II | Mango Dalila |
STEM CELLS BIOTECHNOLOGY | 6 | II/I | Gargioli Cesare |
CORE COURSES for the curriculum EXPERIMENTAL BIOTECHNOLOGY | CFU | YEAR/SEM | PROFESSOR |
---|---|---|---|
GENOME STRUCTURE, EXPRESSION AND EDITING | 6 | I/II | Licata Luana |
BIOSENSOR TECHNOLOGY | 6 | I/II | Ricci Francesco del Grosso Erica |
MICROBIAL TECHNOLOGY | 6 | I/II | Ammendola Serena |
PHARMACEUTICAL APPLICATIONS OF PLANT METABOLITES | 6 | I/II | Camoni Lorenzo |
APPLIED ECONOMICS | 6 | II/I | Caron Giovanni |
CORE COURSES for the curriculum CLINICAL RESEARCH | CFU | YEAR/SEM | PROFESSOR |
---|---|---|---|
CLINICAL RESEARCH METHODOLOGY Clinical Research Application to Human Diseases | 6 (2) | I/I | Vella Stefano |
CLINICAL RESEARCH METHODOLOGY Methodological approaches to Clinical Research | 6 (4) | I/I | Polikar Betty |
CLINICAL DATA QUALITY MANAGEMENT Clinical Research Quality Management | 6 (3) | I/II | Paparella Annamaria |
CLINICAL DATA QUALITY MANAGEMENT Clinical Monitoring | 6 (3) | I/II | Gravina Martina |
FROM DEVELOPMENT AND MARKET from Research to Market Access | 6 (3) | I/II | Assogna Giuseppe |
FROM DEVELOPMENT AND MARKET post Launch Activities | 6 (3) | I/II | Leproux Giovanbattista |
PHYSIOPATHOLOGY | 6 | I/II | Rossin Federica |
CLINICAL TRIALS-REGULATORY ACTIVITIES | 6 | II/I | Caruso Salvatore |
ELECTIVE COURSES | PROFESSOR | E-MAIL ADDRESS | CFU | YEAR/SEM |
---|---|---|---|---|
Digital health and Therapeutics | Recchia Giuseppe | 1 | II/I | |
Medical Device Regulations and Development | Bianco Salvatore | 3 | II/I | |
Nutrigenomics | Fabio Virgili | 2 | II/I | |
Pharmacogenetics and personalized medicine | Malaspina Patrizia | 3 | II/I | |
Pharmacovigilance | Poscia Roberto | 2 | II/I | |
Design and Development of Therapeutic Monoclonal Antibodies | 2 | II/II | ||
Experimental and bioinformatic tools to study protein-protein interactions | Morozzo della Rocca Blasco | 3 | II/II | |
Experimental approaches to study neoplastic transformation | Claudia Cirotti | 2 | II/II | |
Fundamental of production for sterile products: biological and small molecules | Barbara Sambuco | 3 | I/II | |
Model organisms for studying metabolic diseases | Claudia Di Biagio | 2 | II/II | |
Protein-protein interactions: phage-display methodology | Stefania Gonfloni | 3 | II/II | |
Regenerative medicine for central nervous system diseases: approaches and future directions | Ragnini Antonella | 2 | II/II |
ACADEMIC YEAR 2024/2025
COURSES | |||
---|---|---|---|
CORE COURSES (common to ALL students) | CFU | YEAR/SEM | PROFESSOR |
Applied Immunology | 6 | I/I | Montesano Carla |
Industrial Biochemistry and Bioinformatics (Industrial Biochemistry) | 11 (8) | I/I | Battistoni Andrea |
Pharmacology and Pharmaceutical Chemistry (Pharmaceutical Chemistry) | 12 (6) | I/I | Di Santo Roberto |
Industrial Biochemistry and Bioinformatics (Bioinformatics for Biotechnology) | 11 (3) | I/II | Iacovelli Federico |
Nanobiotechnology | 6 | I/II | Ghibelli Lina Cecilia |
Pharmaceutical applications of plant metabolites | 6 | I/II | Camoni Lorenzo |
Pharmacology and Pharmaceutical Chemistry (Pharmacology) | 12 (6) | I/II | Mango Dalila |
CORE COURSES for the curriculum Applied Biotechnology | CFU | YEAR/SEM | PROFESSOR |
---|---|---|---|
Gene expression and regulation | 6 | I/I | Barilà Daniela |
Plant Biomass and Phytotechnologies | 6 | I/I | Forni Cinzia |
Applied Ecology | 6 | I/II | Ciccotti Eleonora |
Biosensor Technology | 6 | I/II | Ricci Francesco/Del Grosso Erica |
Microbial Technology | 6 | I/II | Ammendola Serena |
Applied Economics | 6 | II/I | Caron Giovanni |